Meghnagar, Jhabua, Madhya Pradesh
Leading Manufacturers and Wholesaler of 3,5-Dihydroxybenzoic Acid Powder, 4-Hydroxycoumarin Powder, 8-Hydroxyquinoline Powder, N-Bromosuccinimide Powder, Bronopol Powder and Lasamide Powder from Jhabua.
Business Type | Manufacturer, Supplier |
Purity | 99.9% |
Country of Origin | India |
Molecular Formula | C5H3ClO2S |
Molecular Weight | 162.587 g/mol |
Color | White |
Form | Powder |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | White |
Form | Powder |
Application | Industrial |
Purity | 99.9% |
Grade Standard | Technical Grade |
Country of Origin | India |
Moisture | 5-10% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Purity | 100% |
Shelf Life | 1 Year,1 Year |
Color | White |
Form | Powder |
Country of Origin | India |
Uses | Industrial |
Pack size | 250g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | White |
Form | Powder |
Application | Industrial |
Purity | 99.9% |
Grade Standard | Technical Grade |
Country of Origin | India |
Moisture | 5-10% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer |
Country of Origin | India |
Physical State | Powder |
Grade Standard | Technical Grade |
Molecular Formula | C3H6BrNO4 |
Molecular Weight | 199.989 g/mol |
Melting Point | 130 Degree Celcius |
PH | Between 5.0 to 7.0 |
Density | 1.1 g/ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Purity | 100% |
Shelf Life | 1 Year |
Color | White |
Form | Powder |
Country of Origin | India |
Uses | Industrial |
Storage | Store in cool and dry place |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.