Meghnagar, Jhabua, Madhya Pradesh
Leading Manufacturers and Wholesaler of Bromine Liquid, Ethyl Bromide Liquid, N Butyl Bromide Liquid and N Propyl Bromide Liquid from Jhabua.
Business Type | Manufacturer, Supplier |
Color | Red |
Form | Liquid |
Chemical Formula | Br2 |
Usage | Industrial |
Style | Raw |
Purity | 99% |
Shelf Life | 1 Year |
Country of Origin | India |
Boiling Point | 58.8 Degree C |
Atomic Mass | 79.904 u |
Density | 3.10 g/cm3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
CAS No | 3259-03-8 |
Color | White to Off-white |
Molecular Formula | C10H13BrO2 |
Molecular Weight | 245.11 g/mol |
Melting Point | 41-43°C |
Density | 1.334±0.06 g/cm3 |
Grade | Technical Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Form | Liquid |
Application | Industrial Use |
Country of Origin | India |
CAS No | 17201-43-3 |
Molecular Formula | C8H6BrN |
Melting Point | 112.4 Degree C |
Boiling Range | 101 to 102 Deg C |
Density | 1.268gm/ml |
Shelf Life | 1 Year |
Grade | Technical Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Form | Liquid |
Application | Industrial Use |
Country of Origin | India |
Formula | C3H7Br |
CAS Number | 106-94-5 |
Boiling Point | 71 Degree C |
Density | 1.35 g/cm3 |
Melting Point | 110.5 Degree C |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.